| Name | Hugh De Lacy | |
| Prefix | Lord of Meath | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Occupation | Lord of De Lacy | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1186 | |
| Person ID | I2400 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Gilbert De Lacy d. 1163 | |
| Family ID | F1216 | Group Sheet | Family Chart |
| Family | Rose, of Monmouth d. 1180 | |||
| Children |
|
|||
| Family ID | F1215 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||