Name | Ordono | |
Prefix | King of Asturias | |
Suffix | I | |
Relationship | with Kathleen Alice Jones-Rouse | |
Gender | Male | |
Occupation | King of Asturias & Leon in Spain | |
To Lady Kathleen | Great GrandParent | |
Death | 866 | |
Person ID | I2303 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Asturias Ramiro, I, b. 790 d. 850 (Age 60 years) | |
Mother | Queen of Asturias Paterna | |
Family ID | F1162 | Group Sheet | Family Chart |
Family | Munia, Wife, of Asturias | |||
Children |
|
|||
Family ID | F1161 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |