| Name | Alfonso Jimenez | |
| Prefix | King of Castile | |
| Suffix | VI | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1030 | |
| Gender | Male | |
| Occupation | King of Castile & Leon, Emperor of Spain. | |
| Occupation | 6 Oct 1072 | |
| Suceeded Castile. | ||
| Occupation | 1085 | |
| Conquered Madrid | ||
| Occupation | 25 May 1085 | |
| Conquered Toledo | ||
| Occupation | 1093 | |
| Conquered Lisbon | ||
| To Lady Kathleen | Great GrandParent | |
| Death | 29 Jun 1109 | |
| Person ID | I2285 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Leon Ferinand Jimenez, I, b. 1018 d. 27 Dec 1065 (Age 47 years) | |
| Mother | Princess of Leon Sancha, b. 1013 d. 1067 (Age 54 years) | |
| Marriage | 1033 | |
| Family ID | F1147 | Group Sheet | Family Chart |
| Family 1 | Duchess of Burgundy Constance Capet | |||
| Marriage | 8 May 1081 | |||
| Children |
|
|||
| Family ID | F1116 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 2 | Agnes, of Pointou, b. 1052 d. 1078 (Age 26 years) | |||
| Marriage | 1069 | |||
| Divorce | Yes, date unknown | |||
| Divorced | 1077 | |||
| Divorce | ||||
| Children |
|
|||
| Family ID | F1146 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||