Name | Anna | |
Prefix | King of East Anglia | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 654 | |
Gender | Male | |
Also Known As | Onna | |
Occupation | King of East Anglia in England | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I2149 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Eni, of East Anglia | |
Family ID | F1063 | Group Sheet | Family Chart |
Family | Saewara, of West Anglia | |||||
Children |
|
|||||
Family ID | F1062 | Group Sheet | Family Chart | ||||
Last Modified | 14 Mar 2012 |