Name | Ronald Dean Jones | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 8 Jul 1936 | Salt Lake City, Salt Lake, Utah, United States |
Gender | Male | |
Death | 21 Jun 2020 | Sacramento, California, United States |
https://www.dignitymemorial.com/obituaries/sacramento-ca/ronald-jones-9235150 | ||
Old Address | Sacramento, Sacramento, California, United States | |
Occupation | Bread Delivery | |
To Lady Kathleen | Father | |
Death | 21 Jun 2020 | Sacramento, Sacramento, California, United States [1] |
Person ID | I20 | Enchanted Family Tree |
Last Modified | 28 Feb 2023 |
Father | Lisle Henry Jones, Sr, b. 27 Feb 1901, , , Vermont, United States d. 7 Jul 1989, Sacramento, Sacramento, California, United States (Age 88 years) | |
Mother | Ella Nora Calton, b. 17 Mar 1909, Salt Lake City, Salt Lake, Utah, United States d. 23 Feb 1996, Sacramento, Sacramento, California, United States (Age 86 years) | |
Marriage | 1929 | |
Family ID | F4224 | Group Sheet | Family Chart |
Family 1 | Margaret Maurine Bradley, b. 23 Nov 1936, Sacramento, Sacramento, California, United States d. 22 Feb 2021, San Antonio, Bexar County, Texas, United States (Age 84 years) | |||||
Marriage | 1 May 1955 | Sacramento, Sacramento, California, United States | ||||
|
||||||
Children |
|
|||||
Photos | Margaret and Ronald Wedding 1 May 1955 | |||||
Family ID | F12 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2023 |
Family 2 | Carrol Lee Robieaux, b. 9 May 1938, , , Oregon, United States d. 23 Oct 2005, Sacramento, Sacramento, California, United States (Age 67 years) | |||||
Marriage | 25 Sep 1960 | Sacramento, California, United States [2] | ||||
Children |
|
|||||
Family ID | F147 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2023 |
Family 3 | Rita Gonzales | |
Family ID | F4291 | Group Sheet | Family Chart |
Last Modified | 14 Jan 2017 |
Event Map |
|
Photos | Margaret and Ronald Wedding 1 May 1955 | |
Ronald and Lisle Jones Brothers | ||
Ronald Dean Jones |
Documents | United States Census, 1940 Lisle H Jones in household of Lisle H Jones, Household Role Gender Age Birthplace Lisle H Jones Head M 39 New York Eleanor M Jones Wife F 31 Utah Joyce L Jones Daughter F 12 Utah Lisle H Jones Son M 7 California Ronald D Jones Son M 4 Utah |
Sources |