| Name | Charlemagne Quentin | |
| Prefix | Emperor the Holy Roman Empire | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 2 Apr 742 | Ingolheim, Prussia, Germainy |
| Gender | Male | |
| Also Known As | Charles the Great | |
| Occupation | Emperor of the West, King of the Franks | |
|
||
| Occupation | King of the Lombards 774. Holy Roman Emperor | |
| Stories and Notes | See Notes | |
|
||
| To Lady Kathleen | 31 x great grandfather | |
| Death | 28 Jan 814 | Aix-la-Chapelle, Kaln, Nordrhein-Westfalen, Germany |
| Person ID | I1812 | Enchanted Family Tree |
| Last Modified | 6 Sep 2020 | |
| Father | King of the Franks Pepin Quentin, III, b. 714, , , , Australia d. 24 Sep 768, St. Denis, France (Age 54 years) | |
| Mother | Bertrada Martel, II, b. 720 d. 12 Jul 783 (Age 63 years) | |
| Marriage | 740 | |
| Family ID | F818 | Group Sheet | Family Chart |
| Family 1 | Hildegarde, of Vinzgau, b. 758, Savoy, France d. 30 Apr 783 (Age 25 years) | |||||||||||||||||||
| Marriage | 771 | Aix-la-Chapelle, Kaln, Nordrhein-Westfalen, Germany |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F817 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 14 Mar 2012 | |||||||||||||||||||
| Family 2 | Gerswinda, of Saxony, b. 745 d. Yes, date unknown | |||
| Marriage | 760 | |||
| Type: Never Married | ||||
| Children |
|
|||
| Family ID | F2763 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 3 | Princess of the Lombards Desiderata | |
| Marriage | 770 | |
| Divorce | Yes, date unknown | |
| Divorced | 771 | |
| Divorce | ||
| Family ID | F4154 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |
| Family 4 | Fastrada, of Quentin d. 794 | |||||
| Children |
|
|||||
| Family ID | F4155 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Family 5 | Hilimtrude, of Quentin | |||||
| Children |
|
|||||
| Family ID | F4156 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Family 6 | Luitgard, Wife, of Leon | |
| Family ID | F4157 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |
| Family 7 | Madelgard, of Quentin | |||
| Children |
|
|||
| Family ID | F4158 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 8 | Regina, of Quentin | |||||
| Children |
|
|||||
| Family ID | F4161 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Family 9 | Ethelind | |||||
| Children |
|
|||||
| Family ID | F4162 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Event Map |
|
| Photos | Emperor the Holy Roman Empire Charlemagne Quentin |
| Histories | ![]() | Charlemagne https://ladykathleen.com/family/charlemagne/ |
![]() | Charlemagne - George Upton - Book Charlemagne Book |