| Name | Ermengard | |
| Prefix | Duchess of Burgundy | |
| Suffix | II | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1013 | |
| Gender | Female | |
| Also Known As | Ermengarde | |
| Old Address | of Anjou | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1076 | |
| Person ID | I1792 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Count of Anjou Fulk, III, b. 956 d. 21 Jun 1040 (Age 84 years) | |
| Family ID | F803 | Group Sheet | Family Chart |
| Family 1 | Count of Gatanois Geoffery Ferole, b. 1000 d. 1046, Chateau Landon, France (Age 46 years) | |||
| Children |
|
|||
| Family ID | F802 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 2 | Count of Burgundy Robert Capet, I, b. 1011 d. 21 Mar 1076, Fleury-sur-Ouche, Normandy, France (Age 65 years) | |||
| Marriage | 1048 | |||
| Children |
|
|||
| Family ID | F1473 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||