| Name | John Hopkins | |
Relationship![]()  | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Occupation | Farmer | |
  | 
||
| To Lady Kathleen | Great GrandParent | |
| Death | 1593 | |
| Person ID | I1307 | Enchanted Family Tree | 
| Last Modified | 7 Apr 2012 | |
| Father | Stephen Hopkins,   b. 1528, Norfolk, Norfolk, England, United Kingdom  d. Yes, date unknown  | |
| Family ID | F4848 | Group Sheet | Family Chart | 
| Family 1 | Elizabeth Williams | |||||
| Marriage | 28 Jul 1579 | Curry Mallet, Somerset, England, United Kingdom    | 
||||
| Children | 
  | 
|||||
| Family ID | F608 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2012 | |||||
| Family 2 | Agnes Borrow d. 1578 | |||||
| Children | 
  | 
|||||
| Family ID | F610 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2012 | |||||
| Event Map | 
 | 
| Sources | 
  |