| Name | Elizabeth Ring | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I1290 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Ring | |
| Mother | Mercy | |
| Family ID | F435 | Group Sheet | Family Chart |
| Family 1 | Josiah Cooke d. 17 Oct 1673, Eastham, Barnstable, Massachusetts, United States | |||||||
| Marriage | 16 Sep 1635 | |||||||
| Children |
|
|||||||
| Family ID | F595 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2012 | |||||||
| Family 2 | Stephen Deane | |
| Marriage | 1635 | |
|
||
| Family ID | F4065 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |