| Name | Samuel Hicks | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | Abt 1615 | |
| Gender | Male | |
| Stories and Notes | See Notes [1] | |
|
||
| Death | Abt 1675 | |
| Person ID | I1153 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Robert Hicks, b. Southwark, Surrey, England, United Kingdom d. 1648 | |
| Mother | Margaret Morgan | |
| Marriage | Abt 1606 | Southwark, Surrey, England, United Kingdom |
| Family ID | F493 | Group Sheet | Family Chart |
| Family | Lydia Doane | |
| Marriage | Abt 1645 | |
| Family ID | F495 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |
| Histories | ![]() | Passenger List for the Anne, Little James & Fortune |
![]() | Plymouth Residents - 1627 Division of Cattle View PDF plymuth-residents-1627-divsion-of-cattle |
| Sources |
|