Name | Margaret Morgan | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Gender | Female | |
Stories and Notes | See Notes [1] | |
|
||
To Lady Kathleen | Great GrandParent | |
Person ID | I1151 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Family | Robert Hicks, b. Southwark, Surrey, England, United Kingdom ![]() | |||||||||
Marriage | Abt 1606 | Southwark, Surrey, England, United Kingdom ![]() |
||||||||
Children |
|
|||||||||
Family ID | F493 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Mar 2012 |
Event Map |
|
Histories | ![]() | Passenger List for the Anne, Little James & Fortune |
![]() | Plymouth Residents - 1627 Division of Cattle View PDF plymuth-residents-1627-divsion-of-cattle |
Sources |
|