| Name | Robert Hicks | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | Southwark, Surrey, England, United Kingdom |
|
| Gender | Male | |
| Occupation | Dealer in hides | |
| Stories and Notes | See Notes [1] | |
|
||
| To Lady Kathleen | Great GrandParent | |
| Death | 1648 | |
| Person ID | I1150 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Family | Margaret Morgan | |||||||||
| Marriage | Abt 1606 | Southwark, Surrey, England, United Kingdom |
||||||||
| Children |
|
|||||||||
| Family ID | F493 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Mar 2012 | |||||||||
| Event Map |
|
| Histories | ![]() | Passenger List for the Anne, Little James & Fortune |
![]() | Plymouth Residents - 1627 Division of Cattle View PDF plymuth-residents-1627-divsion-of-cattle |
| Sources |
|