| Name | Lydia Hicks | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | Abt 1608 | |
| Gender | Female | |
| Stories and Notes | See Notes [1] | |
|
||
| To Lady Kathleen | Great GrandParent | |
| Death | Yes, date unknown | |
| Person ID | I1149 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Robert Hicks, b. Southwark, Surrey, England, United Kingdom d. 1648 | |
| Mother | Margaret Morgan | |
| Marriage | Abt 1606 | Southwark, Surrey, England, United Kingdom |
| Family ID | F493 | Group Sheet | Family Chart |
| Family | Captain Edward Bangs, b. 28 Oct 1591, Chichester, Sussex, England, United Kingdom d. 19 Oct 1677, Eastham, Barnstable, Massachusetts, United States (Age 85 years) | |||
| Marriage | Abt 1633 | |||
| Children |
|
|||
| Family ID | F474 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Photos | Bangs Ancestry |
| Histories | ![]() | Passenger List for the Anne, Little James & Fortune |
![]() | Plymouth Residents - 1627 Division of Cattle View PDF plymuth-residents-1627-divsion-of-cattle |
| Sources |
|