| Name | Roger De Lacy | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Stories and Notes | 1096 | |
| He was banished | ||
| To Lady Kathleen | Great GrandParent | |
| Death | 1106 | |
| Person ID | I1134 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Walter De Lacy, b. Lassy, Vire, Normandy, France d. 1085, St. Guthlac, Hereford, Herefordshire, England, United Kingdom | |
| Mother | Emma | |
| Family ID | F1359 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F1218 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||