Name | Margaret Adams | |
Relationship | with Kathleen Alice Jones-Rouse | |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Person ID | I1121 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Sir Thomas Adams, b. 1581, , , England, United Kingdom d. Yes, date unknown | |
Family ID | F2238 | Group Sheet | Family Chart |
Family | Col Edward Clagett, b. 1606, West Malling, Kent, England, United Kingdom d. 1672, London, Greater London, England, United Kingdom (Age 66 years) | |||
Children |
|
|||
Family ID | F328 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |