| Name | Margaret Comyn | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1310 | Badenoch, ,Inverness-Shire, Scotland |
| Gender | Female | |
| Death | 1353 | Warwickshire, England, United Kingdom |
| Person ID | I10378 | Enchanted Family Tree |
| Last Modified | 29 Mar 2021 | |
| Family | Sir Robert Compton, Kt., b. 1300, Berwick Castle, Northumberland., England d. 1340, Warwick, Warwickshire, England (Age 40 years) | |||||
| Children |
|
|||||
| Family ID | F4975 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2021 | |||||
| Sources |