| Name | Robert Compton [2] | |
| Title | Sir | |
| Suffix | Kt. | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1300 | Berwick Castle, Northumberland., England |
| Gender | Male | |
| Death | 1340 | Warwick, Warwickshire, England |
| Person ID | I10377 | Enchanted Family Tree |
| Last Modified | 29 Mar 2021 | |
| Father | Sir Robert de Compton, b. 1276, Warwickshire, England, United Kingdom d. 1321, Warwickshire, England, United Kingdom (Age 45 years) | |
| Mother | Mariat Cha | |
| Family ID | F4976 | Group Sheet | Family Chart |
| Family | Margaret Comyn, b. 1310, Badenoch, ,Inverness-Shire, Scotland d. 1353, Warwickshire, England, United Kingdom (Age 43 years) | |||||
| Children |
|
|||||
| Family ID | F4975 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2021 | |||||
| Sources |
|