| Name | Thomas Compton [2] | |
| Title | Lord | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1333 | Warwickshire, England |
| Gender | Male | |
| Death | 1379 | Warwickshire, England |
| Person ID | I10375 | Enchanted Family Tree |
| Last Modified | 29 Mar 2021 | |
| Father | Sir Robert Compton, Kt., b. 1300, Berwick Castle, Northumberland., England d. 1340, Warwick, Warwickshire, England (Age 40 years) | |
| Mother | Margaret Comyn, b. 1310, Badenoch, ,Inverness-Shire, Scotland d. 1353, Warwickshire, England, United Kingdom (Age 43 years) | |
| Family ID | F4975 | Group Sheet | Family Chart |
| Family | Mary Margaret De Brus, b. 1320, Carrick, Argyll and Bute d. 1380, Dumfrieshire, Scotland (Age 60 years) | |||
| Children |
|
|||
| Family ID | F4974 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2021 | |||
| Sources |
|