| Name | Hedwig | |
| Suffix | of Hungary | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I1036 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Hungary St. Stephen, I, b. 975 d. 15 Aug 1038 (Age 63 years) | |
| Mother | Giselle, of Bavaria d. 1033 | |
| Marriage | 995 | |
| Family ID | F216 | Group Sheet | Family Chart |
| Family 1 | Count of Luxemburg Sigefrid d. 998 | |||||
| Children |
|
|||||
| Family ID | F478 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Family 2 | Edmund, of England, b. 1016 d. , , , Hungary | |
| Family ID | F448 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |