| Name | Elizabeth H Rudisill | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 19 Mar 1802 | , , Pennsylvania, United States |
| Gender | Female | |
| Death | 29 Mar 1870 | , , Pennsylvania, United States |
| Person ID | I10235 | Enchanted Family Tree |
| Last Modified | 3 Jan 2017 | |
| Father | John Rudisll | |
| Mother | Elizabeth, Wife of Rudisll | |
| Family ID | F4922 | Group Sheet | Family Chart |
| Family | Isaac Golden, b. 21 Aug 1798, Adams County Pennsylvania, United States d. 7 Aug 1880, Adams County Pennsylvania, United States (Age 81 years) | |||
| Children |
|
|||
| Family ID | F4921 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jan 2017 | |||
| Event Map |
|
| Headstones | Gravestone |