Name | Mackay [1] | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1604 | , Prince George, Maryland, United States |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Death | 1680 | , , Maryland, United States |
Person ID | I10231 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Family | George Gouldsmith, b. 1619, Saint Pancras, Middlesex, England, United Kingdom d. 1666, Baltimore, Baltimore, Maryland, United States (Age 47 years) | |||
Marriage | , Prince George, Maryland, United States | |||
Children |
|
|||
Family ID | F4807 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|
Sources |
|