| Male King of France Robert, I |
| Birth | 15 Aug 866 | |
| Death | 15 Jun 923 | Soissons, France |
| Burial | ||
| Marriage | 895 | |
| Father | Duke of Neustria Robert | F4159 Group Sheet | |
| Mother | Adelaide, of Tours | F4159 Group Sheet | |
| Female Beatrice Quentin |
| Birth | 880 | |
| Death | 931 | |
| Burial | ||
| Father | Count of Vermandois Herbert Quentin, I | F813 Group Sheet | |
| Mother | Daughter, of France | F813 Group Sheet | |
| Female + Princess of France Hildebrandt |
| Birth | Vermandois, France |
|
| Death | 931 | |
| Burial | ||
| Spouse | Count of Vermandois Herbert Quentin, II | F812 | |
| Marriage | ||
| Male + Count of Neustria Hugh Capet |
| Birth | 895 | The Seine, Paris, , , France |
| Death | 16 Jun 956 | Deurdan, Dourdan, France |
| Burial | ||
| Spouse | Hadwig Holy roman | F467 | |
| Marriage | ||
| Spouse | Edhilda, of England | F1419 | |
| Marriage | ||
| Spouse | Raingarde De Dijon | F2340 | |
| Marriage | ||