| Male Esquire William Prater |
| Birth | 1450 | , Johnson, Kentucy, United States |
| Death | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom |
| Burial | ||
| Marriage | 1491 | Eaton, Cheshire, England, United Kingdom |
| Father | Five Plus Gen of Unknown Prater | F4277 Group Sheet | |
| Mother | ||
| Female Alice Carew |
| Birth | 1455 | , Gloucesterhire, England, United Kingdon |
| Death | 1470 | , Wiltshire, England, United Kingdom |
| Burial | ||
| Father | Thomas Carew | F4256 Group Sheet | |
| Mother | Joane Carminow | F4256 Group Sheet | |
| Male Nicholas Prater |
| Birth | 1475 | Eaton, Cheshire, England, United Kingdom |
| Death | Stoke Gabriel, Devonshire, England, United Kingdom |
|
| Burial |
| Male Gentleman William Prater |
| Birth | 1480 | Inglesham, Wiltshire, England, United Kingdom |
| Death | Bremhill, Wiltshire, England, United Kingdom |
|
| Burial | ||
| Spouse | Alice | F3836 | |
| Marriage | ||
| Male + Esquire John Prater |
| Birth | 1480-1492 | , Johnson, Kentucy, United States |
| Death | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom |
| Burial | ||
| Spouse | Elene Kingston | F294 | |
| Marriage | 1505 | Inglesham, Wiltshire, England, United Kingdom |
| Male Thomas Prater |
| Birth | 1499 | , Wiltshire, England, United Kingdom |
| Death | , Devon, England, United Kingdom |
|
| Burial |