Male Lord Thomas Compton |
Birth | 1333 | Warwickshire, England |
Death | 1379 | Warwickshire, England |
Burial | ||
Marriage | ||
Father | Sir Robert Compton, Kt. | F4975 Group Sheet | |
Mother | Margaret Comyn | F4975 Group Sheet |
Female Mary Margaret De Brus |
Birth | 1320 | Carrick, Argyll and Bute |
Death | 1380 | Dumfrieshire, Scotland |
Burial | ||
Father | ||
Mother |
Male + Edward Compton |
Birth | 1360 | Warwickshire, England |
Death | 1412 | Warwick, Warwickshire, England |
Burial | ||
Spouse | Countess of Pembroke Agnes Beauchamp | F4973 | |
Marriage |