| Male Robert Compton |
| Birth | ||
| Death | 1440 | |
| Burial | ||
| Marriage | ||
| Father | William Compton | F4972 Group Sheet | |
| Mother | Joan Shirley, of Lower Ettington | F4972 Group Sheet | |
| Female Agnes Maxwell |
| Birth | Fifeshire, Scotland |
|
| Death | 3 Jan 1448 | Warwickshire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Edmund Compton |
| Birth | ||
| Death | 21 Apr 1493 | Compton Wynyates, , Warwickshire, England, United Kingdom |
| Burial | ||
| Spouse | Joan Aylworth | F7741 | |
| Marriage | ||