| Male Bartholomew Applegate |
| Birth | 1620 | , , England, United Kingdom |
| Death | 1690 | Middletown, Monmouth, New Jersey, United States |
| Burial | ||
| Marriage | ||
| Father | Thomas Applegate | F4850 Group Sheet | |
| Mother | Elizabeth Mary Wall | F4850 Group Sheet | |
| Female Johanna Gibbons |
| Birth | 1652 | , , New Jersey, United States |
| Death | 1699 | Middletown, Monmouth, New Jersey, United States |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Elizabeth Applegate |
| Birth | 1681 | , Monmouth, New Jersey, United States |
| Death | 1775 | , Monmouth, New Jersey, United States |
| Burial | ||
| Spouse | Cornelious Compton, Sr. | F179 | |
| Marriage | 1698 | |
| Male Daniel Applegate |
| Birth | 1678 | Nutswamp, Middlesex, New Jersy, United States |
| Death | Yes, date unknown | |
| Burial |