| Male William Case |
| Birth | 27 Oct 1560 | , Norfolk, England, United Kingdom |
| Death | Swaffham, Norfolk, England, United Kingdom |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Sue M. Rodich |
| Birth | 1565 | , , England, United Kingdom |
| Death | , , England, United Kingdom |
|
| Burial | ||
| Father | Rodich | F4460 Group Sheet | |
| Mother | ||
| Male + John Case |
| Birth | 1590 | Simsbury, Hartford, Connecticut, United States |
| Death | 1677 | Windsor, Hartford, Connecticut, United States |
| Burial | ||
| Spouse | Elizabeth Purchase | F4451 | |
| Marriage | 1614 | Gravesend, Kent, England, United Kingdom |