Male Thomas Carew |
Birth | 1361 | Mohun Ottery, Luppitt, Devonshire, England, United Kingdom |
Death | 1431 | Chewton, Devon, England, United Kingdom |
Burial | ||
Marriage | 1390 | Chewton, Devon, England, United Kingdom |
Father | Leonard (Sir) Carew | F4342 Group Sheet | |
Mother | Alice Fitz Alan | F4342 Group Sheet |
Female Elizabeth Bonville |
Birth | 1362 | Chewton, Devon, England, United Kingdom |
Death | 1451 | , , England, United Kingdom |
Burial | ||
Father | William (Sir) Bonville | F4343 Group Sheet | |
Mother | Margaret Daumarle | F4343 Group Sheet |
Male + Nicholas Carew |
Birth | 1390 | , Devon, England, United Kingdom |
Death | 1446 | Wallingford, Berkshire, England, United Kingdom |
Burial | ||
Spouse | Joan Courtenay | F4321 | |
Marriage | 1425 | , Devon, England, United Kingdom |
Female Elizabeth Carew |
Birth | 1398 | Carew Castle, , Pembroke, Wales, United Kingdom |
Death | 1452 | Lamerton, Devonshire, England, United Kingdom |
Burial |
Male Hugh Carew |
Birth | 1407 | Mohun Ottery, Luppitt, Devonshire, England, United Kingdom |
Death | Yes, date unknown | |
Burial |