Male Fay Milton Chase |
Birth | ||
Death | ||
Burial | ||
Marriage | 1 Jan 1908 | Sedro Wooley, Skagit County, Washington, United States |
Father | ||
Mother |
Female Frances Adelide Hamilton |
Birth | 6 Jul 1886 | Mount Vernon, Skagit, Washington, United States |
Death | 27 Oct 1940 | Seattle, King County, Washington, United States |
Burial | ||
Father | Francis Russell Asbury Hamilton | F4241 Group Sheet | |
Mother | Mary Adelaide Stewart Glass | F4241 Group Sheet |
Male Phillip Ernest Chase |
Birth | 1909 | Sedro Wooley, Skagit County, Washington, United States |
Death | 14 Oct 1972 | Poulsbo, Kitsap, Washington, United States |
Burial | ||
Spouse | Faye Arien | F2384 | |
Marriage |
Male Kenneth James Chase |
Birth | 17 Jul 1911 | Sedro Woolley, Skagit County, Washington, United States |
Death | ||
Burial | ||
Spouse | Nellie Dodson | F4507 | |
Marriage | 22 Aug 1958 | Bremerton, Kitsap, Washington, United States |
Male Milton Francis Chase |
Birth | 28 Nov 1912 | Sedro Wooley, Skagit County, Washington, United States |
Death | 29 Aug 1926 | Sedro Wooley, Skagit County, Washington, United States |
Burial |