| Male John Nuthall |
| Birth | 1620 | London, Greater London, England, United Kingdom |
| Christening | , Saint Marys, Maryland, United States |
|
| Death | 1668 | , Saint Marys, Maryland, United States |
| Burial | ||
| Marriage | ||
| Father | James Nuthall | F759 Group Sheet | |
| Mother | Mary Hyde | F759 Group Sheet | |
| Female Elizabeth Bacon |
| Birth | 1616-1635 | , , England, United Kingdom |
| Death | 1651-1666 | |
| Burial | ||
| Other Spouse | Stephen Yoakley | F3981 | |
| Marriage | ||
| Father | Nathaniel Bacon | F4617 Group Sheet | |
| Mother | ||
| Male John Nuthall, Jr |
| Birth | 1648 | , Northampton, Virgina, United States |
| Death | 1718 | , Saint Marys, Maryland, United States |
| Burial | ||
| Spouse | Barbara | F4639 | |
| Marriage | ||
| Male James Nuthall |
| Birth | , Northampton, Virgina, United States |
|
| Death | 1685 | , Calvert, Maryland, United States |
| Burial | ||
| Spouse | Margaret Bollton | F4697 | |
| Marriage | ||
| Male Elias Nuthall |
| Birth | ||
| Death | , Talbit, Maryland, United States |
|
| Burial | ||
| Spouse | Elizabeth Beckwith | F4676 | |
| Marriage | ||
| Female + Eleanor Nuthall |
| Birth | 1648 | , Northampton, Virgina, United States |
| Death | 1696 | , Prince George, Maryland, United States |
| Burial | ||
| Spouse | Stephen Yoakley | F4019 | |
| Marriage | ||
| Spouse | Col. Thomas Sprigg, I | F246 | |
| Marriage | Jul 1668 | , Calvert, Maryland, United States |