| Male Henry Esq Powell |
| Birth | 1530 | , Berkshire, England, United Kingdom |
| Death | , , England, United Kingdom |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Anne Herbert |
| Birth | 1550 | Montgomery, Montgomery, Wales, United Kingdom |
| Death | 1593 | Montgomery, Montgomery, Wales, United Kingdom |
| Burial | ||
| Father | William Herbert | F2543 Group Sheet | |
| Mother | Anne Parr | F2543 Group Sheet | |
| Male + Stephen Powell |
| Birth | 1560 | , , England, United Kingdom |
| Death | 1595 | , , England, United Kingdom |
| Burial | ||
| Spouse | Jane Jones | F4813 | |
| Marriage | ||