Male William Brewster, II,of Scrooby |
Birth | 1535 | Scrooby, Nottingham, England, United Kingdom |
Christening | 1535 | |
Death | 10 Aug 1608 | Scrooby, Nottingham, England, United Kingdom |
Burial | ||
Marriage | Scrooby, Nottingham, England, United Kingdom | |
Other Spouse | Mary Smythe | F2224 | |
Marriage | 1560 | Scrooby, Nottingham, England, United Kingdom |
Father | William Brewster | F2165 Group Sheet | |
Mother | Maude Mann | F2165 Group Sheet |
Female Prudence Peck |
Birth | 1538 | Scrooby, Nottingham, England, United Kingdom |
Death | Jul 1590 | Scrooby, Nottingham, England, United Kingdom |
Burial | ||
Father | Edward Peck | F2166 Group Sheet | |
Mother | Prudence | F2166 Group Sheet |