Male Sir John Catesby |
Birth | 1433 | Whiston, Northampton, England, United Kingdom |
Death | , , England, United Kingdom | |
Burial | ||
Marriage | 1455 | Bridgnorth, Shropshire, England, United Kingdom |
Father | Edmund Catesby | F2130 Group Sheet | |
Mother |
Female Elizabeth Green |
Birth | 1436 | Bridgnorth, Shropshire, England, United Kingdom |
Death | , , England, United Kingdom | |
Burial | ||
Father | Walter Green | F2145 Group Sheet | |
Mother | Elizabeth Warner | F2145 Group Sheet |
Male + Sir Humphrey Catesby |
Birth | 1458 | Whiston, Northampton, England, United Kingdom |
Death | 1503 | , , England, United Kingdom |
Burial | ||
Spouse | Merriott | F2128 | |
Marriage | 1478 | , Northampton, England, United Kingdom |