Male Sir Humphrey Catesby |
Birth | 1458 | Whiston, Northampton, England, United Kingdom |
Death | 1503 | , , England, United Kingdom |
Burial | ||
Marriage | 1478 | , Northampton, England, United Kingdom |
Father | Sir John Catesby | F2129 Group Sheet | |
Mother | Elizabeth Green | F2129 Group Sheet |
Female Merriott |
Birth | 1460 | , Northampton, England, United Kingdom |
Death | , , England, United Kingdom | |
Burial | ||
Father | ||
Mother |
Male + Anthony Catesby |
Birth | 1498 | Whiston, Northampton, England, United Kingdom |
Death | 10 Oct 1533 | , , England, United Kingdom |
Burial | ||
Spouse | Wyburg Pigott | F2127 | |
Marriage |