| Male Haakon Paulson, of Orkney |
| Birth | 1070 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Death | 1122 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Burial | ||
| Marriage | 1103 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Father | Earl of Orkney Paul Thofinnsson | F2049 Group Sheet | |
| Mother | Ragnhild Haakonsdatter, of Scotland | F2049 Group Sheet | |
| Female Helga Maddannsdatter, of Scotland |
| Birth | 1080 | , Caithness, Scotland, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Countess of Orkney Margaret Hakonsdatter |
| Birth | 1108 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Death | , , Orkney, Orkney Islands, Scotland, United Kingdom |
|
| Burial | ||
| Spouse | Earl of Atholl Maddad Canmore | F2046 | |
| Marriage | ||
| Female + Ingebiorg Hakonsdatter |
| Birth | Abt 1106 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | King of the Isle of Man Olave Bitling, I | F4336 | |
| Marriage | ||