| Male Sir John Drummond |
| Birth | Stobhall, Cargill, Perth, Scotland, United Kingdom |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Mary Montifex |
| Birth | 1365 | Montifex, Scotland, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Sir William Montifex | F2037 Group Sheet | |
| Mother | ||
| Female + Annabella Drummond |
| Birth | 1350 | Stobhall, Cargill, Perth, Scotland, United Kingdom |
| Death | Oct 1401 | Scone, Perth, Scotland, United Kingdom |
| Burial | ||
| Spouse | King of Scotland Robert Stuart, III | F2035 | |
| Marriage | 13 Mar 1367 | |