Male Earl of Mar Donald |
Birth | 1243 | Kildrummy, , Aberdeen, Scotland, United Kingdom ![]() |
Death | 25 Jul 1297 | |
Burial | ||
Marriage | 1269 | Kildrummy, , Aberdeen, Scotland, United Kingdom ![]() |
Father | William, of Mar | F1972 Group Sheet | |
Mother | Elizabeth Comyn | F1972 Group Sheet |
Female Ellen Verch, of Wales |
Birth | 1206 | Caernarfon, Caernarvon, Wales, United Kingdom ![]() |
Death | Chester, Cheshire, England, United Kingdom ![]() |
|
Burial | ||
Father | Prince of Wales Llywelyn Fawr Ap Iowerth | F1522 Group Sheet | |
Mother | Tangwystyl Goch | F1522 Group Sheet |
Female + Marjory, of Mar |
Birth | 1270 | Mar, Aberdeen, Scotland, United Kingdom ![]() |
Death | 24 Jul 1326 | |
Burial | ||
Spouse | John Strathbogie | F2196 | |
Marriage |
Female + Isobel, of Mar |
Birth | 1278 | Kildrummy Castle, Kildrummy, , Aberdeen, Scotland, United Kingdom ![]() |
Death | 1320 | |
Burial | ||
Spouse | King of Scotland Robert Bruce, I | F1953 | |
Marriage | 1296 |