| Male Brusi Sigurdsson Bruce |
| Birth | 987 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Death | 1031 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Burial | ||
| Marriage | 1010 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Father | Sigurd Hlodversson Bruce, II | F1934 Group Sheet | |
| Mother | Anleta, of Scotland | F1934 Group Sheet | |
| Female Ostrida Regenwaldsdatter |
| Birth | 990 | Gothland, Sweden |
| Death | , , Orkney, Orkney Islands, Scotland, United Kingdom |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Ragnvald Brussesson Bruce, II |
| Birth | 1011 | , , Orkney, Orkney Islands, Scotland, United Kingdom |
| Death | 1046 | Papa Stronsay, Orkney Islands, Scotland, United Kingdom |
| Burial | ||
| Spouse | Countess of Orkney Arlogia | F1932 | |
| Marriage | 1034 | , , , Russia |