Male John Comyn |
Birth | 1053 | , Moray, Scotland, United Kingdom |
Death | 1153 | |
Burial | ||
Marriage | 1083 | Altyre, Moray, Scotland, United Kingdom |
Father | Earl of Northumbria Robert Comyn | F1917 Group Sheet | |
Mother | UnNamed | F1917 Group Sheet |
Female Gifford |
Birth | 1057 | Fonthill, Sussex, England, United Kingdom |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male + William Comyn |
Birth | 1084 | Altyre, Moray, Scotland, United Kingdom |
Death | 1140 | |
Burial | ||
Spouse | Maude Basset | F1915 | |
Marriage | 1114 | Altyre, Moray, Scotland, United Kingdom |