| Male William Compton |
| Birth | 1771 | Compton Creek, , Monmouth, New Jersy, United States |
| Death | 1867 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | Brooklyn Church of Scotland Cemetery, Brooklyn, Kings County, Prince Edward Island, Canada |
|
| Marriage | ||
| Father | William Henry Compton | F115 Group Sheet | |
| Mother | Sarah Sweet | F115 Group Sheet | |
| Female Mary Vaughan |
| Birth | 26 Feb 1784 | Chester, Lunenburg, , Nova Scotia, Canada |
| Death | 16 Mar 1866 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | Brooklyn Church of Scotland Cemetery, Brooklyn, Kings County, Prince Edward Island, Canada |
|
| Father | Daniel Vaughan | F113 Group Sheet | |
| Mother | Lydia Harrington | F113 Group Sheet | |
| Male + Henry Compton |
| Birth | Abt 1803 | Quaco, St Martin's, Saint John, New Brunswick, Canada |
| Death | Apr 1863 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | ||
| Spouse | Matilda Ann Fowler | F185 | |
| Marriage | ||
| Spouse | Rebecca Ann Hume | F181 | |
| Marriage | ||
| Male + Daniel Donald Compton |
| Birth | Abt 1807 | Quaco, St Martin's, Saint John, New Brunswick, Canada |
| Death | 5 Jan 1869 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | ||
| Spouse | Mercy Elizabeth Bears | F80 | |
| Marriage | ||
| Spouse | Isabella | F151 | |
| Marriage | ||
| Female Louisa Compton |
| Birth | Abt 1810 | Wallace, Cumberland, Nova Scotia, Canada |
| Death | 9 Feb 1874 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | Belle River Pioneer Cemetery, Factory Road, Belle River, , Prince Edward Island, Canada |
|
| Spouse | George Bears | F150 | |
| Marriage | ||
| Female Sarah Agnes Sally Compton |
| Birth | Abt 1810 | |
| Death | 16 Feb 1889 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | ||
| Spouse | Phillip Sanders | F175 | |
| Marriage | ||
| Male William Compton |
| Birth | Abt 1811 | , , New Brunswick, Canada |
| Death | , , New Brunswick, Canada |
|
| Burial | ||
| Spouse | Vail, of St. Martins | F188 | |
| Marriage | ||
| Male + John Compton |
| Birth | 6 Apr 1812 | Quaco, St Martin's, Saint John, New Brunswick, Canada |
| Death | 7 Aug 1901 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | Belle River Pioneer Cemetery, Factory Road, Belle River, , Prince Edward Island, Canada |
|
| Spouse | Mary Grant | F148 | |
| Marriage | ||
| Male + Wellington Compton |
| Birth | Abt 1815 | |
| Death | 5 Jan 1902 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | ||
| Spouse | Isabella Ferguson | F3065 | |
| Marriage | ||
| Male Joseph Benjamin Compton |
| Birth | Abt 1817 | , Cape Breton, Nova Scotia, Canada |
| Death | 9 May 1898 | Brooklyn, Kings, Prince Edward Island, Canada |
| Burial | ||
| Spouse | Ellen Matilda White | F164 | |
| Marriage | ||
| Spouse | Mary Murchison | F171 | |
| Marriage | 19 Aug 1889 | |
+ Emily Compton |
| Birth | 5 Jan 1817 | |
| Death | , , Prince Edward Island, Canada |
|
| Burial | ||
| Spouse | John Martin | F193 | |
| Marriage | 11 May 1835 | |
| Male James Ebenezer Compton |
| Birth | Abt 1819 | , , Prince Edward Island, Canada |
| Death | Belle River, Queens County, Prince Edward Island, Canada |
|
| Burial | ||
| Spouse | Elizabeth Betsy Ferguson | F170 | |
| Marriage | ||
| Female + Mary Compton |
| Birth | Abt 1820 | , , Nova Scotia, Canada |
| Death | 15 Mar 1886 | Brooklyn, Kings, Prince Edward Island, Canada |
| Burial | ||
| Spouse | Peter G. Hume | F173 | |
| Marriage | 9 Dec 1842 | |
| Spouse | Benjamin Bears | F3074 | |
| Marriage | ||