Charles Solamon Rouse, Sr |
| Birth | Dec 29 1865 | , , , Poland or Germany or Russia |
| Death | Jan 20 1925 | West Newton, Westmoreland, Pennsylvania, United States |
| Burial | Jan 22 1925 | West Newton, Westmoreland, Pennsylvania, United States |
| Marriage | ||
| Father | Abraham Rouse | F4048 Group Sheet | |
| Mother | Jennie Livingstone | F4048 Group Sheet | |
May Andy |
| Birth | 1875 | , , Pennsylvania, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John Andy | F4043 Group Sheet | |
| Mother | Elizabeth | F4043 Group Sheet | |
+ Philip Jacob Rouse |
| Birth | West Newton, Westmoreland, Pennsylvania, United States |
|
| Death | ||
| Burial | ||
| Spouse | Unknown, Wife of Rouse | F4046 | |
| Marriage | ||
+ Charles Abraham Rouse, Jr |
| Birth | West Newton, Westmoreland, Pennsylvania, United States |
|
| Death | ||
| Burial | ||
| Spouse | Ada | F4045 | |
| Marriage | ||
+ Edgar Haddem Rouse |
| Birth | West Newton, Westmoreland, Pennsylvania, United States |
|
| Death | ||
| Burial | ||
| Spouse | Margaret | F4044 | |
| Marriage | ||
+ John Andy Rouse |
| Birth | 12 Dec 1896 | West Newton, Westmoreland, Pennsylvania, United States |
| Death | 1972 | West Newton, Westmoreland, Pennsylvania, United States |
| Burial | ||
| Spouse | Frances Wilard Smith | F15 | |
| Marriage | ||