Lemuel Compton |
| Birth | 6 Feb 1848 | , , Prince Edward Island, Canada |
| Death | Abt 1910 | |
| Burial | ||
| Marriage | 20 Jan 1875 | St. John's Presbyterian, Belfast, Queen's, Prince Edwards Island, Canada |
| Father | Wellington Compton | F3065 Group Sheet | |
| Mother | Isabella Ferguson | F3065 Group Sheet | |
Lucy Ann Compton |
| Birth | 8 Aug 1858 | Belle Creek, Queens County, Prince Edward Island, Canada |
| Christening | 24 Oct 1858 | Church of Scottland, Brooklyn, , Prince Edward Island, Canada |
| Death | 3 Jun 1927 | Belle River, Queens County, Prince Edward Island, Canada |
| Burial | ||
| Father | Daniel Donald Compton | F80 Group Sheet | |
| Mother | Mercy Elizabeth Bears | F80 Group Sheet | |
+ Fanny Compton |
| Birth | , , Prince Edward Island, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Charles Reuben Johnson | F3063 | |
| Marriage | ||
Annabella Compton |
| Birth | 1876 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Husband MacPherson | F3070 | |
| Marriage | ||
+ Charles Thomas Compton |
| Birth | 1881 | , , Prince Edward Island, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alice MacKie | F3061 | |
| Marriage | ||
+ Elizabeth Compton |
| Birth | 1885 | Belle River, Queens County, Prince Edward Island, Canada |
| Death | 1972 | Cambridge, Middlesex, Massachusetts, United States |
| Burial | ||
| Spouse | James Edwin Compton | F3062 | |
| Marriage | ||
| Notes | Married:
|
|