Matches 901 to 950 of 980 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
901 | The Rouses Store Charles Solomon Rouse immigrated to the country in 1886 and settled in West Newton. His first store was located at Main and Second and he was a partner with a man named Brody. He bought out Mr. Brody's share in 1901 and moved his business to 115 East Main Street. Charles did serve in the Spanish-American War around 1898. He had 4 sons, John, Phillip, Charles, and Edgar, and all four sons served in the military. He also had 2 daughters that died at a very young age. He lived on 5th Street with his wife Emma Mae Andy. After Charles's death in 1925 he handed the reins over to his son Phillip and he ran it until his death in 1969. The store was sold in 1970. The Rouse's served this town for almost 70 years | |||
902 | The Salt Lake Tribune (Salt Lake City, Utah)
26 May 1917, Sat
Page 13 Death of Maria Calton | |||
903 | The Silver City Cemetery Plot List Silver City, Lyon, Nevada | |||
904 | Thomas Edgar Hamilton |
Owner of original: Gary Jones |
||
905 | Thomas Jay Staveness |
Owner of original: Henry Staveness Date: 7th Grade 1991-92 |
||
906 | Thomas Jay Staveness |
Owner of original: Henry Staveness |
||
907 | Thomas Lincoln Short summary of his life | |||
908 | Thomas Lincoln | |||
909 | Thomas Lincoln Cemetery Status: Located; Thomas & Sarah Lincoln Headstone | |||
910 | Thomas Lincoln Cemetery Status: Located; Thomas Lincoln Headstone | |||
911 | Thomas Prater | |||
912 | Thomas Staveness |
Owner of original: Henry Staveness |
||
913 | Thomas Staveness Family |
Owner of original: Henry Staveness |
||
914 | Tomb of George Prather The Statue Effigies and tomb are those of Richard Prater, Esquire that died in 1580. The tombs were those of Richard Prater, Esq. and at the foot of his tomb is that of Sir William Paulet, Lord St. John and his wife. In the window ledge behind Richards tomb is the effigy of Sir John de la Mare, whose tomb is in the floor below that of Richard Prater's. The tombs of Richard Prater, Esq. (died 1580) and Sir William Paulet originally set on each side of the main isle in near where the Chancel is today. The Chancel built by Richard Prater's (died 1580) son, George Prater, Esq. and this George Prater, Esq. placed his tomb in the floor in the center of the Chancel this George Prater, Esq. was the father of the Capt. Richard Prater, Esq. that held Nunney Castle in favor of King Charles during the English Civil War and was? executed in 1645. | |||
915 | Truman Holman Last Will and Testament | |||
916 | U.S., Sons of the American Rev Membership App, 1889-1970 U.S., Sons of the American Revolution Membership Applications, 1889-1970 His name appears on the "alarmlist" of the Hillsboro military company or "trainband", June 3 1776. He was a signer of the Association Test at Hillsboro in 1776 - 51 yrs of age. | |||
917 | U.S., Sons of the American Rev Membership App, 1889-1970 Typed U.S., Sons of the American Revolution Membership Applications, 1889-1970 Style is Typed He signed of the Association Test at Hillsboro in 1776 | |||
918 | U.S., World War II Draft Cards Young Men, 1940-1947
California |
Owner of original: ancestry |
||
919 | U.S., World War II Draft Registration Cards, 1942 Name Clayton Leroy Jones Age 62 Race White Occupation Self Height 5 4 Eye Color Brown Hair Color Gray Weight 122 Complexion Gray Birth Date 7 Jun 1880 Birth Place Rochester, Vermont, USA Residence Year 1942 Residence Warrensburg, New York, USA | |||
920 | Undated letter of Regina B. Veatch to Robert Marlin Veatch | |||
921 | Union Cemetery Status: Located; Francis Russell Ashbury Hamilton Headstone | |||
922 | Union Cemetery Mary Elizabeth Prather Hamilton | |||
923 | Union Cemetery Headstone for Frances Adelide Hamilton | |||
924 | Union Cemetery Homer Eugene Hamilton | |||
925 | United States Census, 1940 Lisle H Jones in household of Lisle H Jones, Household Role Gender Age Birthplace Lisle H Jones Head M 39 New York Eleanor M Jones Wife F 31 Utah Joyce L Jones Daughter F 12 Utah Lisle H Jones Son M 7 California Ronald D Jones Son M 4 Utah | |||
926 | US World War I Draft Card Draft Card for Henry Austin Bradley | |||
927 | US World War II Draft Card Draft Card for Henry Austin Bradley | |||
928 | Veitch Heraldry | |||
929 | Vermont, Vital Records, 1720-1908 Lysle H Jones |
Place: Rochester, Virginia, Untied States 43.1291206, -77.64639299999999 |
||
930 | Vermont, Vital Records, 1760-1954 - 004357261 - Image 118 Birth Record name: Clayton L. Jones event: Birth event date: 07 Jun 1880 event place: , , Vermont, United States gender: Male father: Dennis Jones mother: Orra digital folder number: 004357261 | |||
931 | Virgina Staveness |
Owner of original: Henry Staveness Date: 1984 |
||
932 | Virginia John Lincoln Headstone | |||
933 | Virginia Ligotti (At least one living or private individual is linked to this item - Details withheld.) | |||
934 | Virginia Staveness | |||
935 | Vivian Bradley | |||
936 | Wagon Train Diary - 1862 Prather and Hamilton Union City Iowa to Healdsburg, California Written by Cornelius Prather. In case of viewer issues the PDF can be found at Wagon Train Diaries |
Owner of original: /tng/histories/wagon-train.pdf |
||
937 | Warren Compton | |||
938 | Warwick Castle | |||
939 | Wedding of Rodney and Erika (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Rod Zagala Date: 2010 Place: San Antonio, Bexar County, Texas, United States 29.4241219, -98.49362819999999 |
||
940 | Wedding Rodney & Kathleen Rod being so silly. (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Lady Kathleen Date: Mar 16 2012 |
||
941 | Wellington Compton Wellington in Belle River School Photo of 1896. He was 12 years old | |||
942 | West Hill Cemetery Status: Located; Headstones for Lyn and Maryann Jones | |||
943 | West Kingston Manor Church Status: Located; | |||
944 | Westminster Abbey Status: Not yet located; | |||
945 | White County Memorial Gardens Status: Located; | |||
946 | Wiliam Brewster | |||
947 | William Irvin Gordon |
Owner of original: Gary Jones |
||
948 | William & James Picture taken in 1931 William would have been the older boy and his brother James the younger (At least one living or private individual is linked to this item - Details withheld.) | |||
949 | William and Aby Marriage Certificate |
Owner of original: Gary Jones |
||
950 | William Bowne Crest |