Matches 751 to 800 of 980 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
751 | Order of the Garter | |||
752 | Orvile Hall | |||
753 | Oscar and Elva Staveness |
Owner of original: Henry Staveness Date: July 1989 |
||
754 | Our Military Life Military Life: John Rouse gave me the timeline of where we moved to during my (Kathleen) childhood. August 1960 to October 1960. Completed B-47 school at McConnell AFB Wichita, KS PCS to March AFB, Riverside CA. Was there till January 1961 and transferred to Salina, KS. Stationed there till January? 1964. Back to Mather AFB in Sacramento for 4 months TDY for B-58 school.in 1964. Went to Carswell AFB in Ft. Worth until August of that year when the entire wing moved to Lt. Rock. Was stationed there until June 1969. Entered the FB 111 program back at Carswell and was there till 1971 when again the Unit broke up and we were sent to Pease AFB Portsmouth in the fall of 71. Was there till The spring of 1973. Went to Shaw AFB, Sumter, SC for RF4C training. Completed in September of 1973 and went to Alconbury, England in September 73. You know the rest. Returned to Bergstrom in May 1979 and retired from there in 1983. After this John and Kevin were in Austin, Margaret was in Sacramento Ca. And Kathleen moved around a lot more like back to England, Las Vegas NM, Kansas, and Texas |
Owner of original: John Rouse Date: 2021 |
||
755 | Outward Bound Trust Report text (At least one living or private individual is linked to this item - Details withheld.) |
Place: Doncaster, Yorkshire, England, United Kingdom |
||
756 | Outward Bound Trust Report City Challage Division Attended 2-22 August 1975 See History for Readable Text (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Lady Kathleen Date: 22 Aug 1975 Place: England |
||
757 | Pam | |||
758 | Pasiley Family (At least one living or private individual is linked to this item - Details withheld.) | |||
759 | Passenger List for the Anne, Little James & Fortune |
Owner of original: /tng/histoies/passenger-list-anne-little-james-fortune.pdf |
||
760 | Passenger List for the Mayflower |
Owner of original: /tng/histories/passenger-list-mayflower.pdf |
| |
761 | Pasty Kunz | |||
762 | Patricia Staveness |
Owner of original: Henry Staveness Date: 1989 |
||
763 | Patrick H. Quinn Status: Located; Headstone | |||
764 | Patrick H. Quinn Family, Silver City, Nevada 1895 Back Row: Irene Mae Hammiton, Edwin Perry Hamilton, Margaret (Nellie) Quinn, John J. Winn, Frank Armstrong Middle Row: Joseshine Agnes Quinn, Leon Quinn Hamilton (baby), Patrick H. Quinn, Kittie Quinn, Annie Carey, Annie Quinn, Archie Armstrong (baby) Front Row: Josie Navada Hamilton, Edna Frances Hamilton, Edna Armstrong | |||
765 | Patrick Quinn | |||
766 | Pennsylvania, Veteran Compensation Application Files, WWII, 1950-1966 | |||
767 | Peter and Catharine | |||
768 | Peter I Courtenay Coat of Arms | |||
769 | Peter I of Courtenay History of Peter I of Courtenay | |||
770 | Peter Murchison Compton | |||
771 | Peter Severin Lerum | |||
772 | Pioneer Cemetery Status: Located; | |||
773 | Pioneers and Prominent Men of Utah, Volume 2 | |||
774 | Plans of Compton Wynyates | |||
775 | Plantagenet, The Name Where did the name Plantagenet come from? | |||
776 | Pleasant Grove Cemetery Status: Located; | |||
777 | Plymouth Residents - 1627 Division of Cattle View PDF plymuth-residents-1627-divsion-of-cattle |
Owner of original: /tng/histories/plymuth-residents-1627-divsion-of-cattle.pdf |
| |
778 | Polly Cemetery Status: Located; | |||
779 | Powys Castle Yscitheor Family | |||
780 | Prather Hall Plantation This was the remains of "Prather Hall Plantation" in St. Mary, MD - built about 1660. Jonathan Prather's plantation at St. Mary, MD before torn down in 2001 located on the Potomac River about 10 miles south of the US Capital Building. Prather Hall was one of the first buildings in the area built with bricks. | |||
781 | Prince Charles (At least one living or private individual is linked to this item - Details withheld.) | |||
782 | Prince Micheal (At least one living or private individual is linked to this item - Details withheld.) | |||
783 | Princess Alexandra (At least one living or private individual is linked to this item - Details withheld.) | |||
784 | Princess Alice | |||
785 | Princess Anne (At least one living or private individual is linked to this item - Details withheld.) | |||
786 | Princess Anne's Children (At least one living or private individual is linked to this item - Details withheld.) | |||
787 | Princess Diana | |||
788 | Princess Margaret Rose Windsor (At least one living or private individual is linked to this item - Details withheld.) | |||
789 | Priory of Amesbury "Ambersbury" Status: Located; | |||
790 | Priscilla (At least one living or private individual is linked to this item - Details withheld.) | |||
791 | Queen Elizabeth | |||
792 | Queen Mary I | |||
793 | Queen Mother | |||
794 | Queen Victoria | |||
795 | Raplh Pendleton and Maurine | |||
796 | Raven Run Nature Sanctuary Status: Located; Baruch William Prather |
Date: 1997 |
||
797 | Raven Run Nature Sanctuary Status: Located; Sarah Higgins Headstone |
Date: 1997 |
||
798 | Ray
(At least one living or private individual is linked to this item - Details withheld.) | |||
799 | Raymond Bradley Rouse (At least one living or private individual is linked to this item - Details withheld.) | |||
800 | Raymond Bradley Rouse 5th Grade at 11 years old (At least one living or private individual is linked to this item - Details withheld.) |