Matches 301 to 350 of 980 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
301 | Ethel Hattie Hamilton Blunck | |||
302 | Ethel Peterson | |||
303 | Evergreen Cemetery Status: Located; | |||
304 | Evergreen Cemetery | |||
305 | Ewen Hume Ewen Hume pictured with Margaret Compton to his right and Bessie to his left. Man to far right is possably James Edwin Compton | |||
306 | Family gathering at Judy & Ted House. Margaret - Judy - Kathleen - Ted - Alison - Michelle - Dana abt 2010 |
Owner of original: Michelle Date: abt 2010 |
||
307 | Fanny and Bessie In School (notes show which girl is which) Bessie was 10 in Photo | |||
308 | Fanny Compton Baby is Peggy Hume, the lady holding her is Fanny Compton | |||
309 | For Fifty Years her Home was Silver City | |||
310 | Founding of the Order of the Garter The highest order of chivalry, or knighthood | |||
311 | Frances Adelide Hamilton Frances Adelide Hamilton | |||
312 | Frances Brandon | |||
313 | Frances Charlotte (Wise) Hamilton |
Owner of original: Gary Jones |
||
314 | Francies Charlotte (Wise) Hamilton |
Owner of original: Gary Jones |
||
315 | Francis & John Rouse |
Owner of original: John P. Rouse |
||
316 | Francis Armstrong | |||
317 | Francis Hamilton Francis Hamilton | |||
318 | Francis Rouse on Left, Mildred on Right |
Owner of original: John P. Rouse Place: Washington DC |
||
319 | Francis Rouse, Nona Davis and Philip Rouse. Nona in Pants |
Owner of original: John P. Rouse |
||
320 | Francis Smith | |||
321 | Francis, John P. John A. Rouse |
Owner of original: John P. Rouse |
||
322 | Frank and Adelaide Hamilton Baker river pioneers
This is a Webpage on another site that is interesting http://www.stumpranchonline.com/skagitjournal/S-W/Gen/HamiltonJames1-Bingham.html | |||
323 | Frank Hamilton and Adelaide Glass Frank Hamilton and Adelaide Glass | |||
324 | Gary and Joanie Compton (At least one living or private individual is linked to this item - Details withheld.) | |||
325 | Gary Steven Jones |
Owner of original: Gary Jones |
||
326 | Genevieve Case Genevieve on the Left and Lena Baeline on the Right | |||
327 | Genevieve Mae Case Age 16 Years | |||
328 | Genevieve Mae Case Jenie and Leona Barling | |||
329 | Genevieve Mae Case | |||
330 | Genevieve Mae Case Easter 1941 |
Date: 1941 |
||
331 | Genevieve Mae Case Age 10 | |||
332 | Genevieve Mae Case | |||
333 | George I of Great Britain | |||
334 | George II of Great Britain | |||
335 | George III of the United Kingdom | |||
336 | George IV of the United Kingdom | |||
337 | George Kelley Headstone | |||
338 | George Paisley, Jr. | |||
339 | George V | |||
340 | George VI | |||
341 | Giese Family June 1995 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1995 |
||
342 | Giles Hopkins Last Will and Testament Names in Will: Stephen Hopkins, William Hopkins, Caleb Hopkins, Joshua Hopkins, Catorne (Wheldon) Hopkins, Jonathan Sparrow (witness), Samuel Knowes (witness), Joseph Lothrop (clerk)& Mark Snow (witness) | |||
343 | Gismond Castles | |||
344 | Gjertina (Tina) Evian Vangen | |||
345 | Gladstone Cemetary Status: Located; | |||
346 | Glamis Castle Scottish Kings | |||
347 | Goodman Graves | |||
348 | Goodman Graves |
Owner of original: Gary Jones |
||
349 | Goodwich Castle Talbot | |||
350 | Graduation Day for Dana About 1997 Please someone that knows all the peoples' names please help me with an updated people's list. |
Date: abt 1997 |