Matches 101 to 150 of 980 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | Belle River Pioneer Status: Located; Cemetery Map | |||
102 | Belle River Pioneer Cemetery Status: Located; Belle River Pioneer Cemetery, Factory Road, Belle River, Prince Edward Island, | |||
103 | Belle River School - 1896 Written on Photo Bessel 10 years 12 Brother Wellington brother Simon Emma Fanny |
Owner of original: Deborah Compton Date: 1896 |
||
104 | Benjamin Croley Benjamin Croley (At least one living or private individual is linked to this item - Details withheld.) | |||
105 | Benjamin Penn Prather | |||
106 | Benjamin Penn Prather Includes Will | |||
107 | Bernice Hall | |||
108 | Bernice Johnson (At least one living or private individual is linked to this item - Details withheld.) | |||
109 | Bertha A. Case | |||
110 | Bertha Case | |||
111 | Beverly Cemetery Status: Located; | |||
112 | Bing Crosby | |||
113 | Birgitte (At least one living or private individual is linked to this item - Details withheld.) | |||
114 | Book: The Universal Magazine Volume 46 Compton Earl of Northhampton Page 37 To read it Link Below https://www.google.com/books/edition/The_Universal_Magazine/4yo2AAAAMAAJ?hl=en&gbpv=1 |
Owner of original: the University of Michigan |
||
115 | Bradgate House Grey Family | |||
116 | Brewster Neck Cemetery Status: Located; Ann ADDIS Headstone |
Owner of original: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=8797039 |
||
117 | Brewster Neck Cemetery Status: Located; Benjamin Brewster | |||
118 | British Roots of Maryland Families |
Owner of original: Robert W Barnes |
||
119 | Bronllys Castle Owned by Walter Fitz Richard | |||
120 | Brooklyn Church of Scotland Cemetery Status: Located; | |||
121 | Bruce Davidson | |||
122 | Buffalo Bill Cody and Friends It is possible that one of the friends in the picture is John. But if not it a picture of the time frame when Buffalo Bill and John knew each other. | |||
123 | Burial Hill Status: Located; | |||
124 | Burial Hill Status: Located; William Brewster Headstone | |||
125 | Butch | |||
126 | California Divorce Index, 1966-1984 about Kathleen Staveness Name: Kathleen Staveness Spouse Name: Marlin Location: Sacramento Date: 30 Jul 1984 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: California Divorce Index, 1966-1984 Date: 30 Jul 1984 |
||
127 | Call to Teach for Kindergarden for Kathleen Arnold (At least one living or private individual is linked to this item - Details withheld.) | |||
128 | Calton Family: Elleanor, Anna, Joseph Jensen, Isadore, Harry and Arlyne Calton Ronald Jones says he thinks the man in the hat was his dad and not Harry | |||
129 | Campbell of Craignish Coat of Arms | |||
130 | Canadians in California Article Article from the Maple Leaf paper and written by Richard E. Delaney. M.D. - Oct 1929, Prince Edward Island, Charlottetown paper |
Owner of original: Charlottetown paper Date: Oct 1929 Place: Prince Edward Island, |
||
131 | Cape Negro Cemetery Status: Located; | |||
132 | Captain Edward John Smith | |||
133 | Captain Edward John Smith of the Titanic Collection of Info This is my personal collection of facts, tid bits, stories and such about the Captain or relating to the Captain. In case of viewer issues the PDF can be found at | |||
134 | Carew About Family Name | |||
135 | Carew Castle Carew Family | |||
136 | Carl Compton Wedding (At least one living or private individual is linked to this item - Details withheld.) | |||
137 | Carl Lemuel Compton | |||
138 | Carrie | |||
139 | Carrie E. Davis 4th Grade (At least one living or private individual is linked to this item - Details withheld.) | |||
140 | Carrie E. Davis 3rd Grade at 9 years old (At least one living or private individual is linked to this item - Details withheld.) | |||
141 | Carter Cemetery Status: Located; Benjamin Redman Headstone |
Owner of original: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=161&GScid=84568&GRid=64093171& |
||
142 | Carter's Cemetery Status: Located; | |||
143 | Catarina Gerberick | |||
144 | Catharine Malinda Rohrbaugh | |||
145 | Cecil Doyle Needham | |||
146 | Cecil Doyle Needham | |||
147 | Cecil Doyle Needham | |||
148 | Cecil Needham | |||
149 | Census 1880 Source Citation: Year: 1880; Census Place: Hamilton, Franklin, Iowa; Roll: 340; Family History Film: 1254340; Page: 520A; Enumeration District: 86; Image: 0652. | |||
150 | Census 1900 Vermont Source Citation: Year: 1900; Census Place: Rochester, Windsor, Vermont; Roll: T623_1696; Page: 3B; Enumeration District: 282. |